DIGITALTORQUEWRENCH
Digital Torque Wrench
Model | A | Range | W | H | B | L | D | D1 | Wt. | Angle Measure-ment |
Nm | mm | mm | mm | mm | mm | mm | kg | |||
RL5100DT | 1/4" | 3-30 | 28.5 | 21.7 | 7.3 | 360 | 25.5 | 38.0 | 0.75 | x |
RL5101DT | 3/8” | 3-30 | 28.5 | 26.8 | 11.0 | 360 | 25.5 | 38.0 | 0.76 | x |
RL5102DT | 3/8” | 5-50 | 28.5 | 26.8 | 11.0 | 360 | 25.5 | 38.0 | 0.76 | x |
RL5103DT | 3/8” | 10-100 | 35.6 | 35.1 | 11.0 | 440 | 25.6 | 37.3 | 0.95 | x |
RL5104DT | 1/2" | 10-100 | 35.6 | 35.1 | 15.7 | 440 | 25.6 | 37.3 | 1.06 | x |
RL5105DT | 1/2" | 20-200 | 46.0 | 40.0 | 15.7 | 524 | 25.6 | 37.3 | 1.35 | x |
RL5106DT | 1/2" | 35-350 | 46.0 | 40.0 | 15.7 | 640 | 25.6 | 37.3 | 1.9 | x |
RL5107DT | 1/4" | 3-30 | 28.5 | 21.7 | 7.3 | 360 | 25.5 | 38.0 | 0.75 | o |
RL5108DT | 3/8” | 3-30 | 28.5 | 26.8 | 11.0 | 360 | 25.5 | 38.0 | 0.75 | o |
RL5109DT | 3/8” | 5-30 | 28.5 | 26.8 | 11.0 | 360 | 25.5 | 38.0 | 0.76 | o |
RL5110DT | 3/8” | 10-100 | 35.6 | 35.1 | 11.0 | 440 | 25.6 | 37.3 | 0.95 | o |
RL5111DT | 1/2" | 10-100 | 35.6 | 35.1 | 15.7 | 440 | 25.6 | 37.3 | 1.06 | o |
RL5112DT | 1/2" | 20-200 | 46.0 | 40.0 | 15.7 | 524 | 25.6 | 37.3 | 1.35 | o |
RL5113DT | 1/2" | 35-350 | 46.0 | 40.0 | 15.7 | 640 | 25.6 | 37.3 | 1.9 | o |
Digital Torque Wrench
Model | A | Range | W | H | L | D | D1 | Wt. | Angle Measure-ment |
mm | Nm | mm | mm | mm | mm | mm | Kg | ||
RL5114DT | 9 x 12 | 3-30 | 22.0 | 19.0 | 350 | 25.5 | 38.0 | 0.55 | x |
RL5115DT | 14 x 18 | 3-30 | 22.0 | 19.0 | 350 | 25.5 | 38.0 | 0.55 | x |
RL5116DT | 14 x 18 | 5-50 | 31.1 | 21.8 | 350 | 25.5 | 38.0 | 0.66 | x |
RL5117DT | 9 x 12 | 10-100 | 31.1 | 21.8 | 416 | 25.6 | 37.2 | 0.84 | x |
RL5118DT | 14 x 18 | 10-100 | 31.1 | 21.8 | 416 | 25.6 | 37.2 | 0.84 | x |
RL5119DT | 14 x 18 | 20-200 | 31.1 | 21.8 | 491 | 25.6 | 37.2 | 1.15 | x |
RL5120DT | 14 x 18 | 35-350 | 31.1 | 21.8 | 630 | 25.6 | 37.2 | 1.7 | x |
RL5121DT | 9 x 12 | 3-30 | 22.0 | 19.0 | 350 | 25.5 | 38.0 | 0.55 | o |
RL5122DT | 14 x 18 | 3-30 | 22.0 | 19.0 | 350 | 25.5 | 38.0 | 0.55 | o |
RL5123DT | 14 x 18 | 5-50 | 31.1 | 21.8 | 350 | 25.5 | 38.0 | 0.66 | o |
RL5124DT | 9 x 12 | 10-100 | 31.1 | 21.8 | 416 | 25.6 | 37.2 | 0.84 | o |
RL5125DT | 14 x 18 | 10-100 | 31.1 | 21.8 | 416 | 25.6 | 37.2 | 0.84 | o |
RL5126DT | 14 x 18 | 20-200 | 31.1 | 21.8 | 491 | 25.6 | 37.2 | 1.15 | o |
RL5127DT | 14 x 18 | 35-350 | 31.1 | 21.8 | 630 | 25.6 | 37.2 | 1.70 | o |